Bear in mind that there will be more vacant plots as a result of those that don't renew their tenancy this year. This list will be updated once the invoicing period is over and it is known how many people have not renewed their tenancy
No Waiting Vacant
Plots List Plots Allotment Name
15 04 02 Beddington Park
135 26 05 Belmont
172 10 08 Benhill
101 17 20 Buckland Way
26 07 0 Bushy Meadow
112 16 06 Bute Road
55 05 03 Bute Road Orchard
12 29 0 Central Road
34 09 0 Chaucer Road
21 08 01 Cheam Court
61 17 02 Cheam Park Nursery
19 10 06 Cheam Park Paddock
5 01 01 Clensham Lane
24 09 01 Culvers Avenue
278 12 41 Demesne Road
35 05 02 Duke Street
6 07 0 Forge Lane
23 01 0 Fryston Avenue
217 19 13 Gander Green Lane
63 09 02 Goose Green
106 21 04 Green Wrythe Lane
20 04 0 Lavender Road
21 4 0 Mill Green
57 10 08 Perretts Field
6 19 0 Priory Crescent
2 07 0 Pylbrook Triangle
58 05 09 Ridge Road
106 10 14 Roundshaw
57 11 01 Spencer Road
276 14 04 Stanley Road
15 39 0 The Warren
32 04 06 Wandle Road
12 01 01 Wandle Side
27 02 02 Watson Avenue
171 24 18 Westmead Road
14 07 0 Wrights Row
138 Plots in total
Idverde are working on conjunction with the LBS Allotment Site Rep Association to recruit site reps on allotments that don't currently have representation on the Sutton Allotments Group.
Where there are Site Reps Kay Mankerty of Idverde is putting those waiting for a plot in touch with the Site Rep so that they can arrange to meet with the site rep to view the plot and decide if they would like to take it on.
Kay Mankerty can be contacted via email using kay.mankerty@idverde.co.uk or using her direct line telephone number which is 0203 876 8812
No comments:
Post a Comment